Size | Chest (inches) | Waist (inches) | Hips (inches) | Shoulder (inches) | ||
---|---|---|---|---|---|---|
XS | 34 | 28 | 34 | 17 | ||
S | 36 | 31 | 37 | 18 | ||
M | 38 | 34 | 40 | 19 | ||
L | 40 | 37 | 43 | 20 | ||
XL | 42 | 40 | 46 | 21 | ||
XXL | 44 | 43 | 49 | 22 | ||
3XL | 46 | 46 | 52 | 23 | ||
4XL | 48 | 49 | 55 | 24 | ||
5XL | 50 | 52 | 58 | 25 | ||
6XL | 52 | 55 | 61 | 26 |
This updated chart includes shoulder measurements, which are essential for a proper fit in jackets, shirts, and other upper body garments.